Sales Overview

Record Sale
Clear
๐Ÿงพ

Total Invoices

14

๐Ÿ“ฆ

Total Units

128

๐Ÿ’ฐ

Gross Sales

₹43355.00

๐ŸŽฏ

Avg Ticket

₹3192.50

Recent Sales

# Date Customer Sold By Items Subtotal Discount Tax Loyalty Points Total
14 4/17/2026, 4:09:46 PM Arjun Reddy Anjali Rao 10 ₹6500.00 ₹0.00 ₹325.00 ₹6825.00 View
13 4/5/2026, 12:24:00 PM Walk-in Customer Priya Verma 11 ₹5020.00 ₹0.00 ₹251.00 ₹5271.00 View
12 3/11/2026, 7:02:10 PM Walk-in Customer Anjali Rao 15 ₹5025.00 ₹0.00 ₹251.25 ₹5276.25 View
11 3/6/2026, 5:48:33 PM Walk-in Customer Amit Sharma 58 ₹6760.00 ₹0.00 ₹338.00 ₹7098.00 View
10 3/24/2024, 5:05:00 PM Deepa Joshi Kavita Joshi 3 ₹2750.00 ₹150.00 ₹123.75 ₹2723.75 View
9 3/23/2024, 1:40:00 PM Rahul Singh Sanjay Patel 2 ₹1450.00 ₹50.00 ₹65.25 ₹1465.25 View
8 3/22/2024, 3:10:00 PM Sneha Roy Meena Kumari 4 ₹2200.00 ₹110.00 ₹99.00 ₹2189.00 View
7 3/21/2024, 9:30:00 AM Manoj Patil Rohit Jain 1 ₹900.00 ₹0.00 ₹40.50 ₹940.50 View
6 3/20/2024, 11:50:00 AM Aisha Khan Anjali Rao 3 ₹1750.00 ₹50.00 ₹78.75 ₹1778.75 View
5 3/19/2024, 10:15:00 AM Nitin Verma Vikas Singh 1 ₹3200.00 ₹100.00 ₹144.00 ₹3244.00 View
4 3/18/2024, 4:45:00 PM Pooja Sharma Sneha Kapoor 2 ₹2500.00 ₹125.00 ₹112.50 ₹2487.50 View
3 3/17/2024, 2:20:00 PM Ravi Kumar Rahul Mehta 10 ₹1800.00 ₹0.00 ₹81.00 ₹1881.00 View
2 3/16/2024, 12:00:00 PM Simran Kaur Priya Verma 5 ₹2000.00 ₹100.00 ₹90.00 ₹1990.00 View
1 3/15/2024, 10:30:00 AM Arjun Reddy Amit Sharma 3 ₹1500.00 ₹50.00 ₹75.00 ₹1525.00 View

Top Products

Product Units Sold Revenue
Basmati Rice 5kg 17 ₹11150.00
Cheddar Cheese 1kg 21 ₹10120.00
Refined Sugar 1kg 65 ₹2975.00
Almonds 500g 4 ₹1710.00
Stainless Steel Spoon Set 4 ₹1520.00